eOne Price List
Jump to:
Thank you for taking time to inquire about eOne pricing. Below is the price list for eOne Solutions’ products and services. If you have any questions or need more information – reach out to the eOne team by emailing sales@eonesolutions.com – we’d be happy to help you!
Regions not specified will be charged using US Pricing. Sales transactions will be charged in the local currency stipulated by your sales region. No GST applies to sales outside of Australia.
Annual Enhancement Plan (AEP) payments are required with perpetual product purchases and are assessed at 20% of the total product price.
* Pricing is as of January 10, 2022. Pricing is subject to change.
About eOne Pricing
eOne products are available to purchase as perpetual licenses with annual enhancement or as monthly subscriptions. Complementary training services and support offerings are available.
Promotions and offers are now also available for product combinations and for transitioning to new product and service offerings.
For customers on eOne’s perpetual license model, the Annual Enhancement Plans (AEP) now includes regular hotfixes, service packs, functional releases, two support incidents per year, and the ability to work with eOne’s support and services team.

SmartConnect Monthly Subscription Plan Benefits
Plan item | Basic | Business | Premium |
---|---|---|---|
Price (USD) Monthly | $250/month | $500/month | $850/month |
Price (USD) Annual (paid 1 year in advance) | $2,850 | $5,700 | $9,700 |
SmartConnect.com Active System Connections | 2 | 5 | 8 |
SmartConnect On-premise Active System Connections (per install) | 2 | 5 | 8 |
Number of integrations you can run | Unlimited | Unlimited | Unlimited |
SmartConnect.com | X | X | X |
SmartConnect On-premise Connections | X | X | X |
Bulk integrations | X | X | X |
24×7 Knowledgebase, Forum/FAQ | X | X | X |
Excel Add-in | X | X | X |
Configurable Rest Connector | X | X | X |
Templates included | X | X | X |
Changes-only integrations | X | X | X |
Real-time integrations | X | X | X |
Unlimited Technical Support – Email + Phone | $100/month | X | X |
Free introductory training (online) | X | X | X |
Free Online Advanced Bootcamp | X | ||
SmartConnect Developer Kit (API access) | X | X | X |
4 hours of Professional services: Training, Q&A, Small Project | X | ||
Annual Integration Health Check and Report | X | ||
Additional Connections*** | $100 |
* See the SmartConnect Monthly Subscription Plans for currency translations on pricing noted.
** The advanced bootcamp training online and in Fargo, ND that is offered on a first in first served basis. One registration per company per year.
***Additional connectors will be charged monthly from the date of purchase. Please contact your account manager to have the extra connector prorated and aligned with your existing monthly or annual payments.
SmartConnect Monthly Subscription Plans
Monthly Subscription Plan | Type | Number of Connections included | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S. American & S. African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|---|---|
SmartConnect Basic | Price / month | 2 | $250 | $300 | £200 | €225 | $125 | $125 | $300 |
SmartConnect Business | Price / month | 5 | $500 | $600 | £400 | €450 | $250 | $250 | $600 |
SmartConnect Premium | Price / month | 8 | $850 | $1,020 | £680 | €765 | $425 | $425 | $1,020 |
SmartConnect.com Additional Connections – Premium Plan | Price / month | Per connection | $100 | $120 | £80 | €90 | $50 | $50 | $120 |
What's a connection?
A connection refers to any system that you want to integrate to or from. It may be a Dynamics 365 Sales/CRM organization, a Dynamics NAV on-premise solution, Salesforce instance or any of our available connectors. When you create that “connection” you are then able to use it in a data source or as a destination.
Please note that for files specifically, when you configure a file as an integration point (source or destination), a connection is counted the first time you are using that connection type. A file could be a Text/CSV, XML or Excel file type. After the first time a file is used, unlimited file integration is included without counting towards the connection limit by plan.
What's included in the Monthly Subscription Plan?
Dual use rights to use SmartConnect.com or SmartConnect on-premise (4 installs), so you have the choice to deploy your integrations in the cloud or on-premise. Depending on the plan, we also include other benefits for training, unlimited phone and email support, templates, and onboarding success plans.
SmartConnect 8-Year Site License
Site License Plan | Type | Connections included per install | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S. American & S. African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|---|---|
SmartConnect Basic | Product License | 2 | $7,000 | $8,400 | £5,600 | €6.300 | $3,500 | $3,500 | $8,400 |
SmartConnect Business | Product License | 5 | $11,000 | $13,200 | £8,800 | €9.900 | $5,500 | $5,500 | $13,200 |
SmartConnect Premium | Product License | 8 | $18,000 | $21,600 | £14,400 | €16.200 | $9,000 | $9,000 | $21,600 |
SmartConnect Additional Connections - Premium Plan | Product License | Per Connection | $1,500 | $1,800 | £1,200 | €1.350 | $750 | $750 | $1,800 |
*Customers purchasing the SmartConnect 8-Year Site License purchase the site license + 20% for their 1st Year Annual Enhancement Plan. Annually, customers renew their Annual Enhancement Plan to stay current on licensing, access product hotfixes & new releases, and are able to access to two support incidents per year. By staying current, customers are able to engage with eOne’s support and services team. See eOne’s AEP Guide for more details.
SmartConnect 8-Year Site license comes with SmartConnect on-premise only, 4 installs (for production, test, development and user acceptance testing), a limit of connections by plan, unlimited integrations, the SmartConnect Add-in for Excel, and eOne’s integration templates.

Popdock Plan Benefits
Plan Item | Basic | Business | Premium |
---|---|---|---|
Plan price per month (USD) | $99 | $199 | $399 |
Popdock App Users Included | 5 | 20 | 300 |
Popdock Widget Users Included | Unlimited | Unlimited | Unlimited |
Queries per month | 1000 | 10000 | 50000 |
Email and Phone Support | x | x | x |
Web client | x | x | x |
Mobile client | x | x | x |
Excel add-in | x | x | x |
Customization | x | x | x |
Popdock widgets | Unlimited | Unlimited | Unlimited |
Unlimited List Building & Comprehensive Filtering | x | x | x |
Standard Default Lists by Connector | x | x | x |
API access | x | x | x |
REST services | x | x | x |
BI export | x | x | x |
SmartConnect export | x | x | x |
Scheduled exports | x | x | x |
SmartList Builder (Site License) | x | x | |
Unlimited SmartList Builder Support | x | x | |
SmartView (Site License) | x | x | |
Unlimited SmartView Support | x | x | |
1 Popdock Bootcamp Pass per year | x | x | |
Custom Lists (Merge, Join, & Compare Source Data) | x | x | |
Custom Actions | x | x | |
Additional Packs of 50,000/month | Available for $99/month |
* See the Popdock Monthly Subscription Plans for currency translations on pricing noted.
Popdock Monthly Subscription Pricing
Product | Details | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S. American & S. African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|---|
Popdock Basic | per month | $99 | $119 | £79 | €89 | $50 | $50 | $119 |
Popdock Business | per month | $199 | $239 | £159 | €179 | $100 | $100 | $239 |
Popdock Premium | per month | $399 | $479 | £319 | €359 | $200 | $200 | $479 |
Popdock Additional Packs of 50,000 Queries | per month | $99 | $119 | £79 | €89 | $50 | $50 | $119 |
Dynamics 365 App for Zendesk, Powered by Popdock
$10 /Zendesk User USD only. View your Dynamics 365 Sales data from within Zendesk. Available to purchase on Zendesk's marketplace here.

Product Pricing - Perpetual Licensing
Product – On Premise | Module | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S. American & S. African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|---|
Extender Enterprise | Site License | $6,375 | $7,010 | £5,100 | €5.738 | $2,525 | $2,525 | $7,010 |
Extender | Site License | $3,200 | $3,520 | £2,500 | €2.530 | $1,270 | $1,270 | $3,520 |
Upgrades from Extender to Extender Enterprise (v10.0 +) | Site License | $2,650 | $2,915 | £2,065 | €2.100 | $1,050 | $1,050 | $2,915 |
Flexicoder | Site License | $6,375 | $7,012 | £5,100 | €5.738 | $2,525 | $2,525 | $7,012 |
Node Builder | Site License | $2,200 | $2,420 | £1,760 | €1.980 | $870 | $870 | $2,420 |
SmartPost | Site License | $1,975 | $2,170 | £1,580 | €1.778 | $780 | $780 | $2,170 |
Note: 20% Annual Enhancement on the current list price year 1 and each year after. |
Product Pricing - Monthly Subscription
Product – SaaS/SPLA | Details | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S.American & S.African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|---|
Extender Enterprise | Price / month | $385 | $420 | £305 | €345 | $155 | $155 | $420 |
Extender | Price / month | $200 | $220 | £160 | €180 | $80 | $80 | $220 |
Flexicoder | Price / month | $385 | $420 | £305 | €345 | $155 | $155 | $420 |
Node Builder | Price / month | $240 | $265 | £190 | €210 | $95 | $95 | $265 |
SmartPost | Price / month | $240 | $265 | £190 | €210 | $95 | $95 | $265 |
Services
Services Price List
Recommendations
Whether you have decided on an on-premise or cloud-based solution, it is highly recommended that each customer receives training and support on the products. We offer a wide variety of support and training options, as well as a service team that can act as an extension to your team if you do not have time to implement your project. Please take a look at the training, support, and service offerings for more information. If you’d like more details, please reach out to sales@eonesolutions.com.
Support | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S.American & S.African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|
Hourly Support and Services Rate* | $225/hour | $250/hour | £175/hour | € 195/hour | $225/hour | $225/hour | $250/hour |
SmartConnect Unlimited | $1,950/year | $2,145/year | £1,525/year | €1.850/year | $1,950/year | $1,950/year | $2,145/year |
Extender Unlimited | $1,000/year | $1,100/year | £780/year | €950/year | $1,000/year | $1,000/year | $1,100/year |
Node Builder Unlimited | $500/year | $550/year | £390/year | €475/year | $500/year | $500/year | $550/year |
SmartPost Unlimited | $300/year | $330/year | £235/year | €285/year | $300/year | $300/year | $330/year |
Flexicoder Unlimited | $500/year | $550/year | £390/year | €475/year | $500/year | $500/year | $550/year |
*Minimum 2 hours required |
Training | USA (USD) | Canada (CAD) | United Kingdom (GBP) | European (EURO) | Caribbean (USD) | S.American & S.African (USD) | Australia & Asia (AUD); New Zealand (NZD) |
---|---|---|---|---|---|---|---|
SmartConnect Intro Training | $900 | $990 | £700 | €785 | $900 | $900 | $990 |
SmartConnect Advanced Training | $1,800 | $1,980 | £1,400 | €1.570 | $1,800 | $1,800 | $1,980 |
SmartList Builder Self-Paced Training | $500/company $300/renewal | $550/company $330/renewal | £390/company £235/renewal | €475/company €285/renewal | $500/company $300/renewal | $500/company $300/renewal | $550/company $330/renewal |
Extender Self-Paced Training | $500/company $300/renewal | $550/company $330/renewal | £390/company £235/renewal | €475/company €285/renewal | $500/company $300/renewal | $500/company $300/renewal | $550/company $330/renewal |
Promotions
Pre-pay for your Subscription Plan & Save*
Receive 5% off when you pre-pay for 1 year of your Monthly Subscription Plan. No promo code required. Simply select annual pre-payment in the eOne Shop checkout.
Receive 8% off when you pre-pay for 2 years of your Monthly Subscription Plan. No promo code required. Simply select annual pre-payment in the eOne Shop checkout.
Receive 12% off when you pre-pay for 3 years of your Monthly Subscription Plan. No promo code required. Simply select annual pre-payment in the eOne Shop checkout.
*Cannot be combined with other offers.