This release is a compatibility release for Extender 18.9. It allows Extender to be compatible with Microsoft Dynamics GP 18.9.xxxx. It will contain the same features/fixes as the Extender 18.8 build 18.08.0145 for Microsoft Dynamics GP 18.8 as well as the following.
Problem Reports Fixed in Build 18.09.0157
| • | CreateIndexesPerformance procedure leaves orphaned SQL connection |
| • | Boxes displaying around field names on column 2 of on extender window |
| • | Exporting a Window and importing it to another company only does the first 15 fields |
| • | Extender Detail window leaves orphaned SQL spids |
| • | Extender doesn't register global actions (triggers) against forms with spaces in them |
| • | Calculated field in scrolling grid of Extender window does not work consistantly |
| • | Key fields for Sales Transaction Inquiry Zoom Line_Scroll do not default properly causing error |
| • | Extender Show Total breaks line total calculation |
| • | Deleting extender window does not delete fields in column 2 |
| • | Extender Install and Upgrade Extender should have full row select for company list |
| • | Remove the Extender Solution ID from the Upgrade Extender window |
| • | Extender Enterprise Global Action Condition that restricts to an Account Number / Composite always returns true |
| • | Extender install should default the GP install path to the default GP instance |
Release Date: 10/7/2025
Compatible GP Versions: Microsoft Dynamics GP (18.8.xxxx)