Arithmetic overflow error converting numeric to data type numeric gp2010
Hi , When doing GL with AA integration , we are getting the following Error
Arithmetic overflow error converting numeric to data type numeric.
When i’m trying the same template with a company with 2 dimensions it’s working
LineN0 Date AccountNum Debit Amount Credit Amount Distribution Sequence DepartmentCode ProgramCode AASequence DocNum DISTLineN0 Amounts PROJECT PROJECTNAME
16384 31-01-19 3-430102-003 0.05 0.00 1 1 70 1 201683011 16384 0.05 PROJECT AFMUPS-001
16384 31-01-19 3-430102-003 0.05 0.00 1 1 71 1 201683011 32768 0.00 Vocalcom GENERAL
32768 31-01-19 3-440202-007 0.05 0.00 2 1 71 1 201683011 49152 0.05 PROJECT NMEPSO-0001
49152 31-01-19 3-430201-001 0.00 0.05 3 1 71 1 201683011 65536 0.05 PROJECT AFMUPS-001
6553631-01-190-000000-0000.000.0541201683011819200.05
When trying with 4 dimensions we are getting the error.Arithmetic overflow error converting numeric to data type numeric. Kindly assist
LineN0 Date AccountNum Debit Amount Credit Amount Distribution Sequence DepartmentCode ProgramCode AASequence DocNum DISTLineN0 Amounts PROJECT PROJECTNAME
16384 31-01-19 2-460101-001 0.05 0.00 1 1 3 1 201683011 16384 0.05 MAIN COC GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 2 20 1 201683011 32768 0.05 MAIN PROJECT GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 3 4 1 201683011 49152 0.05 SUB COC GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 4 25 1 201683011 65536 0.05 SUB PROJECT GENERAL
3276831-01-190-000000-0000.000.0521201683011819200.05
Arithmetic overflow error converting numeric to data type numeric.
When i’m trying the same template with a company with 2 dimensions it’s working
LineN0 Date AccountNum Debit Amount Credit Amount Distribution Sequence DepartmentCode ProgramCode AASequence DocNum DISTLineN0 Amounts PROJECT PROJECTNAME
16384 31-01-19 3-430102-003 0.05 0.00 1 1 70 1 201683011 16384 0.05 PROJECT AFMUPS-001
16384 31-01-19 3-430102-003 0.05 0.00 1 1 71 1 201683011 32768 0.00 Vocalcom GENERAL
32768 31-01-19 3-440202-007 0.05 0.00 2 1 71 1 201683011 49152 0.05 PROJECT NMEPSO-0001
49152 31-01-19 3-430201-001 0.00 0.05 3 1 71 1 201683011 65536 0.05 PROJECT AFMUPS-001
6553631-01-190-000000-0000.000.0541201683011819200.05
When trying with 4 dimensions we are getting the error.Arithmetic overflow error converting numeric to data type numeric. Kindly assist
LineN0 Date AccountNum Debit Amount Credit Amount Distribution Sequence DepartmentCode ProgramCode AASequence DocNum DISTLineN0 Amounts PROJECT PROJECTNAME
16384 31-01-19 2-460101-001 0.05 0.00 1 1 3 1 201683011 16384 0.05 MAIN COC GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 2 20 1 201683011 32768 0.05 MAIN PROJECT GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 3 4 1 201683011 49152 0.05 SUB COC GENERAL
16384 31-01-19 2-460101-001 0.05 0.00 1 4 25 1 201683011 65536 0.05 SUB PROJECT GENERAL
3276831-01-190-000000-0000.000.0521201683011819200.05
Answers
This is very difficult to track down to determine what the Dynamics GP eConnect process is doing for this. I would recommend contacting our support team support@eonesolutions.com and work through your data. Normally this is how the AA amounts are calculating.
Dear Sir, Thank you for your kind suggestion.